<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Holmes Firm Hot Topics</title>
	<atom:link href="http://theholmesfirm.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://theholmesfirm.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 11 Oct 2011 15:04:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Multifamily Boom or Bust?</title>
		<link>http://theholmesfirm.com/blog/?p=335</link>
		<comments>http://theholmesfirm.com/blog/?p=335#comments</comments>
		<pubDate>Tue, 11 Oct 2011 15:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bisnow Real Estate Summit]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Fort Worth Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[Land Use]]></category>
		<category><![CDATA[Multifamily Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bisnow DFW]]></category>
		<category><![CDATA[commercial real estate law]]></category>
		<category><![CDATA[Dallas Real Estate Law]]></category>
		<category><![CDATA[Dallas real estate lawyer]]></category>
		<category><![CDATA[Fort Worth Real Estate Law]]></category>
		<category><![CDATA[Lajitas Golf Resort]]></category>
		<category><![CDATA[Lajitas Utility District]]></category>
		<category><![CDATA[Texas State Legislature 82R]]></category>

		<guid isPermaLink="false">http://theholmesfirm.com/blog/?p=335</guid>
		<description><![CDATA[While at the Bisnow Multifamily Real Estate Summit, Ron Holmes and Brian Fisher mingle with the industry leaders.  In addition to the multifamily acquisitions and developments The Holmes Firm PC currently represents, Ron Holmes successfully shepherded a bill through the last Texas State Legislative Session that created a broadly powered utility district for the 26,000-acre [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" alignnone" title="Ron Holmes and Brian Fisher at Bisnow Multifamily Real Estate Summit" src="http://www.bisnow.com/archives/dfwre/2011/Q2/images/mfholmes.jpg" alt="Ron Holmes and Brian Fisher at Bisnow Multifamily Real Estate Summit" width="400" height="268" /></p>
<p>While at the Bisnow Multifamily Real Estate Summit, Ron Holmes and Brian Fisher mingle with the industry leaders.  In addition to the multifamily acquisitions and developments The Holmes Firm PC currently represents, Ron Holmes successfully shepherded a bill through the last Texas State Legislative Session that created a broadly powered utility district for the 26,000-acre Lajitas Golf Resort and Spa between Big Bend National Park and Big Bend Ranch State Park. To read more, <a title="Bisnow Multifamily Real Esate Summit" href="http://www.bisnow.com/dallas-fort_worth_commercial_real_estate_news_story.php?p=15989" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://theholmesfirm.com/blog/?feed=rss2&#038;p=335</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dallas Retail Real Estate Summit</title>
		<link>http://theholmesfirm.com/blog/?p=344</link>
		<comments>http://theholmesfirm.com/blog/?p=344#comments</comments>
		<pubDate>Fri, 30 Sep 2011 21:27:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bisnow Real Estate Summit]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Commercial Real Estate Law]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Dallas Real Estate Lawyer]]></category>
		<category><![CDATA[Fort Worth Real Estate]]></category>
		<category><![CDATA[Ronald L. Holmes]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theholmesfirm.com/blog/?p=344</guid>
		<description><![CDATA[Ron Holmes served as the panel moderator of the Bisnow Dallas Retail Real Estate Summit held on September 28, 2011 at the Marriott City Center. Mike Axelrad, SVP of Centro Properties Group (now known as Brixmor), Blane O’Banion, regional leasing director for Weingarten Realty, and Matt Booth, regional director for Regency Centers, served as the [...]]]></description>
			<content:encoded><![CDATA[<p>Ron Holmes served as the panel moderator of the <em>Bisnow</em> Dallas Retail Real Estate Summit held on September 28, 2011 at the Marriott City Center. Mike Axelrad, SVP of Centro Properties Group (now known as Brixmor), Blane O’Banion, regional leasing director for Weingarten Realty, and Matt Booth, regional director for Regency Centers, served as the panelists.  Topics the panel provided insight on included:</p>
<ul>
<li>tenant downsizing, and the economic effect on the landlord</li>
<li>tenant underwriting standards</li>
<li>the rise and decline of co-tenancy</li>
<li>the death of mom and pop stores</li>
<li>the Main Street Fairness Act</li>
<li>the relative health of the Texas retail market</li>
</ul>
<p><a href="http://theholmesfirm.com/blog/wp-content/uploads/2011/09/ronholmes.jpg"><img class="alignnone size-full wp-image-345" title="ronholmes" src="http://theholmesfirm.com/blog/wp-content/uploads/2011/09/ronholmes.jpg" alt="" width="400" height="280" /></a></p>
<p><a href="http://www.bisnow.com/dallas-fort_worth_commercial_real_estate_news_story.php?p=17900">Click here to read more . . .</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theholmesfirm.com/blog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Fisher Listed as Texas Rising Star</title>
		<link>http://theholmesfirm.com/blog/?p=296</link>
		<comments>http://theholmesfirm.com/blog/?p=296#comments</comments>
		<pubDate>Thu, 19 May 2011 21:35:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Fort Worth Real Estate]]></category>
		<category><![CDATA[Super Lawyers]]></category>
		<category><![CDATA[commercial real estate law]]></category>
		<category><![CDATA[Dallas Real Estate Law]]></category>
		<category><![CDATA[Dallas real estate lawyer]]></category>
		<category><![CDATA[Fort Worth Real Estate Law]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[Rising Star]]></category>
		<category><![CDATA[Texas Monthly]]></category>
		<category><![CDATA[Texas real estate law]]></category>

		<guid isPermaLink="false">http://theholmesfirm.com/blog/?p=296</guid>
		<description><![CDATA[Super Lawyers has named Brian Fisher as a Texas Rising Star in the April 2011 issue of Texas Monthly.  Super Lawyers is a rating service of outstanding lawyers from more than 70 practice areas who have attained a high-degree of peer recognition and professional achievement.  The selection process is multi-phased and includes independent research, peer [...]]]></description>
			<content:encoded><![CDATA[<p>Super Lawyers has named Brian Fisher as a Texas Rising Star in the April 2011 issue of Texas Monthly.  Super Lawyers is a rating service of outstanding lawyers from more than 70 practice areas who have attained a high-degree of peer recognition and professional achievement.  The selection process is multi-phased and includes independent research, peer nominations and peer evaluations.  Only 2.5 percent of Texas attorneys were chosen for this honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://theholmesfirm.com/blog/?feed=rss2&#038;p=296</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uptown, Downtown,and In Between</title>
		<link>http://theholmesfirm.com/blog/?p=279</link>
		<comments>http://theholmesfirm.com/blog/?p=279#comments</comments>
		<pubDate>Wed, 18 May 2011 21:17:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bisnow Real Estate Summit]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Fort Worth Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Bisnow DFW]]></category>
		<category><![CDATA[commercial real estate law]]></category>
		<category><![CDATA[Crescent Real Estate]]></category>
		<category><![CDATA[Dallas Real Estate Law]]></category>
		<category><![CDATA[Dallas real estate lawyer]]></category>
		<category><![CDATA[Fort Worth Real Estate Law]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[Texas real estate law]]></category>

		<guid isPermaLink="false">http://theholmesfirm.com/blog/?p=279</guid>
		<description><![CDATA[The Bisnow DFW Second Annual Real Estate Summit at the Westin, Galleria had a showing of 650.  Talking Uptown, LBJ construction, and even social media (with a little bit of trash talk thrown in for entertainment), Ron Holmes moderated the star-studded panelists where a few of the topics addressed included:  Downtown Dallas Commercial Real Estate [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Ron Holmes moderates the Bisnow 2nd Annual DFW Real Estate Summit" src="http://www.bisnow.com/archives/dfwre/2011/Q2/images/ronholmes_000.jpg" alt="Ron Holmes moderates the Bisnow 2nd Annual DFW Real Estate Summit" width="400" height="278" /></p>
<p>The Bisnow DFW Second Annual Real Estate Summit at the Westin, Galleria had a showing of 650.  Talking Uptown, LBJ construction, and even social media (<em>with a little bit of trash talk thrown in for entertainment</em>), Ron Holmes moderated the star-studded panelists where a few of the topics addressed included: </p>
<blockquote>
<ul>
<li>Downtown Dallas Commercial Real Estate Development</li>
<li>Woodall Rogers Deck Park connecting the Central Business District with Uptown Dallas</li>
<li>LBJ construction impact on the commercial real estate market</li>
<li>Social Media impact on Commercial Real Estate</li>
<li>Texas big cities one of the Top 10 US cities in growth</li>
</ul>
</blockquote>
<p><img class="alignnone size-full wp-image-282" title="Ron Moderating Bisnow RE Summit" src="http://theholmesfirm.com/blog/wp-content/uploads/2011/05/Ron-Moderating-Bisnow-RE-Summit-051611-panel-compressed.jpg" alt="Ron Moderating Bisnow RE Summit" width="400" height="278" /></p>
<p><a title="Bisnow DFW Newsletter 051811" href="http://www.bisnow.com/dallas-fort_worth_commercial_real_estate_news_story.php?p=14984" target="_blank">Click here to read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theholmesfirm.com/blog/?feed=rss2&#038;p=279</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Holmes Firm at the 23rd Annual FightNight hosted by The Real Estate Council</title>
		<link>http://theholmesfirm.com/blog/?p=241</link>
		<comments>http://theholmesfirm.com/blog/?p=241#comments</comments>
		<pubDate>Tue, 17 May 2011 17:39:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bisnow Real Estate Summit]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[FightNight]]></category>
		<category><![CDATA[Fort Worth Real Estate]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[Bisnow DFW]]></category>
		<category><![CDATA[commercial real estate law]]></category>
		<category><![CDATA[Dallas Real Estate Law]]></category>
		<category><![CDATA[Dallas real estate lawyer]]></category>
		<category><![CDATA[DFW Real Estate Law]]></category>
		<category><![CDATA[Fort Worth Real Estate Law]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[Texas real estate law]]></category>
		<category><![CDATA[The Real Estate Council]]></category>
		<category><![CDATA[TREC FightNight 23]]></category>

		<guid isPermaLink="false">http://theholmesfirm.com/blog/?p=241</guid>
		<description><![CDATA[  Ron Holmes and Sarah Hicks show their support for The Real Estate Council Foundation at the 23rd Annual FightNight.  Founded in 1990, The Real Estate Council (TREC) is a dynamic organization of more than 1,300 commercial real estate professionals and 500 companies representing 95% of the top commercial real estate businesses in North Texas.  [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p style="text-align: center;"><a title="Holmes Firm PC at TREC's 23rd Annual FightNight" href="http://www.recouncil.com/Page.aspx?pid=243" target="_blank"><img class="alignnone size-full wp-image-263" title="Holmes Firm PC at TREC's 23rd Annual FightNight" src="http://theholmesfirm.com/blog/wp-content/uploads/2011/05/FightNight-23-caption1.jpg" alt="Holmes Firm PC at TREC's 23rd Annual FightNight" width="360" height="287" /></a></p>
<p>Ron Holmes and Sarah Hicks show their support for The Real Estate Council Foundation at the 23rd Annual FightNight.  Founded in 1990, The Real Estate Council (TREC) is a dynamic organization of more than 1,300 commercial real estate professionals and 500 companies representing 95% of the top commercial real estate businesses in North Texas.  Over the last 20 years, The Real Estate Council’s FightNight, Giving Gala and Community Partners Program have raised more than $20 million.  <a title="The Holmes Firm with Bisnow at TREC's 23rd Annual FightNight" href="http://www.bisnow.com/dallas-fort_worth_commercial_real_estate_news_story.php?p=14884" target="_blank">Click here to read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theholmesfirm.com/blog/?feed=rss2&#038;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multifamily is the name of the game in DFW</title>
		<link>http://theholmesfirm.com/blog/?p=211</link>
		<comments>http://theholmesfirm.com/blog/?p=211#comments</comments>
		<pubDate>Mon, 16 May 2011 23:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bisnow Real Estate Summit]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Fort Worth Real Estate]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Bisnow DFW]]></category>
		<category><![CDATA[commercial real estate law]]></category>
		<category><![CDATA[Dallas Real Estate Law]]></category>
		<category><![CDATA[Dallas real estate lawyer]]></category>
		<category><![CDATA[DFW Real Estate Law]]></category>
		<category><![CDATA[Fort Worth Real Estate Law]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[Texas real estate law]]></category>

		<guid isPermaLink="false">http://theholmesfirm.com/blog/?p=211</guid>
		<description><![CDATA[  Ron Holmes featured in the Real Estate Bisnow May 11, 2010, newsletter.  As a preview to its second annual Real Estate Summit, Bisnow interviews the panel experts of DFW&#8217;s Commercial Real Estate market.  &#8220;It looks like some of the first dollars that lenders are parting with are flowing toward multifamily,&#8221; which Ron says, &#8220;make [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.bisnow.com/dallas-fort_worth_commercial_real_estate_news_story.php?p=14793" target="_blank"><img class="alignnone size-full wp-image-230" title="Bisnow News Header" src="http://theholmesfirm.com/blog/wp-content/uploads/2011/05/Bisnow-News-Header-crop.jpg" alt="Real Estate Bisnow DFW" width="485" height="57" /></a></p>
<p>Ron Holmes featured in the Real Estate Bisnow May 11, 2010, newsletter.  As a preview to its second annual Real Estate Summit, Bisnow interviews the panel experts of DFW&#8217;s Commercial Real Estate market.  &#8220;It looks like some of the first dollars that lenders are parting with are flowing toward multifamily,&#8221; which Ron says, &#8220;make good sense considering apartment vacancies are low, concessions are drying up, and rents are moving north.&#8221;  But, that leaves the question of what’s driving people to apartments?  <a href="http://www.bisnow.com/dallas-fort_worth_commercial_real_estate_news_story.php?p=14793" target="_blank">Click here to read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theholmesfirm.com/blog/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Holmes to Moderate 2nd Annual Real Estate Summit for Bisnow on May 16, 2011</title>
		<link>http://theholmesfirm.com/blog/?p=188</link>
		<comments>http://theholmesfirm.com/blog/?p=188#comments</comments>
		<pubDate>Mon, 25 Apr 2011 19:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bisnow Real Estate Summit]]></category>
		<category><![CDATA[Dallas Real Estate]]></category>
		<category><![CDATA[Fort Worth Real Estate]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Bisnow DFW]]></category>
		<category><![CDATA[Crescent Real Estate]]></category>
		<category><![CDATA[Dallas real estate lawyer]]></category>
		<category><![CDATA[industrial real estate summit]]></category>
		<category><![CDATA[Republic Title]]></category>

		<guid isPermaLink="false">http://theholmesfirm.com/blog/?p=188</guid>
		<description><![CDATA[The leading figures in National and Dallas real estate take a real-time look at the state of the real estate market.  Some of the topics will include:  What does the capital landscape look like nationally and what markets are attractive to investment?  When will construction financing return?  What lies ahead for the CMBS market?  When [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bisnow.com/events/dallas/2011/real-estate-summit/index.htm" target="_blank"><img class="alignnone size-full wp-image-194" title="Bisnow Industrial RE Summit 110516 (Ron)2" src="http://theholmesfirm.com/blog/wp-content/uploads/2011/04/Bisnow-Industrial-RE-Summit-110516-Ron23.png" alt="Bisnow Industrial RE Summit 110516" width="384" height="209" /></a></p>
<p><em><strong>The leading figures in National and Dallas real estate take a real-time look at the state of the real estate market.  Some of the topics will include: </strong></em></p>
<ul>
<li>What does the capital landscape look like nationally and what markets are attractive to investment? </li>
<li>When will construction financing return? </li>
<li>What lies ahead for the CMBS market? </li>
<li>When will equity waiting on the sidelines be deployed and into what asset classes? </li>
<li>What are the current positions on office building acquisitions, and will decisions be focused mainly on job creation? </li>
<li>What impact will the resolution of distressed assets have on the capital markets in the next few years, if any? </li>
<li>What Dallas submarkets have shown strength through the downturn</li>
<p><em> </em></ul>
<p><em><strong>Featured Speakers include:</strong></em> </p>
<ul>
<li>Andy Smith (Chairman/CEO, L&amp;B Realty)</li>
<li>Jeff Swope (Founder/CEO, Champion Partners)</li>
<li>Bob Mohr (Chairman/CEO, Mohr Partners)</li>
<li>John Zogg (Managing Director, Crescent Real Estate Equities)</li>
<li>Steve Everbach (Regional Director, JLL)</li>
<li>Mark Gibson (Executive Managing Director, HFF)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://theholmesfirm.com/blog/?feed=rss2&#038;p=188</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Holmes moderating the Dallas Fort Worth Industrial Real Estate Summit on Thursday, April 21, 2011.</title>
		<link>http://theholmesfirm.com/blog/?p=30</link>
		<comments>http://theholmesfirm.com/blog/?p=30#comments</comments>
		<pubDate>Wed, 06 Apr 2011 15:00:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[Industrial Real Estate]]></category>
		<category><![CDATA[Speaking Engagements]]></category>
		<category><![CDATA[Bisnow DFW]]></category>
		<category><![CDATA[Dallas real estate lawyer]]></category>
		<category><![CDATA[Duke Realty]]></category>
		<category><![CDATA[hillwood investments]]></category>
		<category><![CDATA[industrial real estate summit]]></category>
		<category><![CDATA[Majestic Realty]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate law]]></category>
		<category><![CDATA[Texas real estate law]]></category>
		<category><![CDATA[Trammell Crow]]></category>

		<guid isPermaLink="false">http://theholmesfirm.com/blog/?p=30</guid>
		<description><![CDATA[Featured speakers include: Todd Platt (CEO, Hillwood Investments) Jeff Turner (Regional EVP, Duke Realty) Doug Johnson (Regional Development Officer, IDI) Al Sorrels (Director, Development – Majestic Realty) Scott Krikorian (Managing Director, Trammell Crow)   Equity, debt, and customer demand… Everyone wants to know about the state of the industrial capital markets, leasing, sales, and development. [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_45" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.bisnow.com/dallas-fort_worth_commercial_real_estate_news_story.php?p=13598"><img class="size-medium wp-image-45" title="Bisnow Industrial RE Summit 110421 (Ron)2" src="http://theholmesfirm.com/blog/wp-content/uploads/2011/03/Bisnow-Industrial-RE-Summit-110421-Ron24-300x163.png" alt="Bisnow Industrial RE Summit 4-21-11" width="300" height="163" /></a><p class="wp-caption-text">Real Estate Bisnow Deal Sheet</p></div>
<p style="text-align: center;"><strong>Featured speakers include:</strong></p>
<ul class="inside">
<li>Todd Platt (<em>CEO, Hillwood Investments</em>)</li>
<li>Jeff Turner (<em>Regional EVP, Duke Realty</em>)</li>
<li>Doug Johnson (<em>Regional Development Officer, IDI</em>)</li>
<li>Al Sorrels (<em>Director, Development – Majestic Realty</em>)</li>
<li>Scott Krikorian (<em>Managing Director, Trammell Crow</em>)</li>
</ul>
<p> </p>
<p>Equity, debt, and customer demand… Everyone wants to know about the state of the industrial capital markets, leasing, sales, and development. Some of the <strong>topics include: </strong></p>
<li>How is the DFW industrial market different than other business centers?</li>
<li>What lies ahead for the CMBS market and what does this mean for those looking to re-finance?</li>
<li>What does leasing and absorption look like locally and nationally?</li>
<li>What locations are the hottest?</li>
<li>What submarkets have demonstrated healthy fundamentals thus far in 2011 and are poised for future development?</li>
]]></content:encoded>
			<wfw:commentRss>http://theholmesfirm.com/blog/?feed=rss2&#038;p=30</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holmes Firm PC sponsors Real Estate Council</title>
		<link>http://theholmesfirm.com/blog/?p=20</link>
		<comments>http://theholmesfirm.com/blog/?p=20#comments</comments>
		<pubDate>Wed, 16 Mar 2011 14:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theholmesfirm.com/blog/?p=20</guid>
		<description><![CDATA[Holmes Firm PC is proud to sponsor the Real Estate Council&#8217;s program on April 1, 2011 featuring Richard Fisher, CEO, Federal Reserve Bank of Dallas on the topic Global Influence of Business in North Texas. For more details, please visit: http://www.recouncil.com/Document.Doc?id=304]]></description>
			<content:encoded><![CDATA[<p>Holmes Firm PC is proud to sponsor the Real Estate Council&#8217;s program on April 1, 2011 featuring Richard Fisher, CEO, Federal Reserve Bank of Dallas on the topic Global Influence of Business in North Texas. For more details, please visit: <a href="http://www.recouncil.com/Document.Doc?id=304">http://www.recouncil.com/Document.Doc?id=304</a></p>
]]></content:encoded>
			<wfw:commentRss>http://theholmesfirm.com/blog/?feed=rss2&#038;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Hicks Listed As Texas Rising Star</title>
		<link>http://theholmesfirm.com/blog/?p=18</link>
		<comments>http://theholmesfirm.com/blog/?p=18#comments</comments>
		<pubDate>Sun, 04 Apr 2010 17:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theholmesfirm.com/blog/?p=18</guid>
		<description><![CDATA[Super Lawyers has named Sarah Hicks as Texas Rising Stars in the April 2010 issue of Texas Monthly. Rising Stars are up-and-coming attorneys in the state who are under 40 or have been practicing within Texas for 10 years or less. Rising Stars are selected based on nominations by members of the elite Texas Super [...]]]></description>
			<content:encoded><![CDATA[<p>Super Lawyers has named Sarah Hicks as Texas Rising Stars in the April 2010 issue of Texas Monthly. <em>Rising Stars</em> are up-and-coming attorneys in the state who are under 40 or have been practicing within Texas for 10 years or less. Rising Stars are selected based on nominations by members of the elite Texas Super Lawyers list. Only 2.5 percent of Texas attorneys were chosen for this honor.</p>
]]></content:encoded>
			<wfw:commentRss>http://theholmesfirm.com/blog/?feed=rss2&#038;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

